Rede Credenciada Unimed Nacional do Estado de São Paulo
Clique aqui e solicite sua cotação
Centro – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
H Cruz Azul de São Paulo | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H Inglês | H | H | H*, PS* | H*, PS* | H*, PS* | H*, PS* | H*, PS* | H*, PS* |
H Saha | H | H | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
Sta Isabel | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
HCLOE – Bela Vista | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
Hospital BP | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Oswaldo Cruz – Vergueiro | H | H | – | – | – | H, M, PS | H, M, PS | H, M, PS |
A C Camargo | – | – | – | – | – | PS¹ | PS¹ | PS¹ |
Leforte – Liberdade | – | – | – | – | – | H, PS | H, PS | H, PS |
Paulistano – Bela Vista – SP | – | – | – | – | – | H, PS | H, PS | H, PS |
Sta Catarina | – | – | – | – | – | H, PS | H, PS | H, PS |
H Infantil Sabará | – | – | – | – | – | – | H, PS¹ | H, PS¹ |
Nove de Julho | – | – | – | – | – | – | H, PS | H, PS |
Oswaldo Cruz – Paulista | – | – | – | – | – | – | H, PS | H, PS |
Pro Matre | – | – | – | – | – | – | M, PS¹ | M, PS¹ |
BP Mirante | – | – | – | – | – | – | – | H, PS |
CM Albert Einstein – Jardins | – | – | – | – | – | – | – | LAB, PA |
Samaritano – Higienópolis | – | – | – | – | – | – | – | H, PS |
Sírio Libanês – Bela Vista | – | – | – | – | – | – | – | H, PS |
Zona Leste – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
Day H de Ermelino Matarazzo | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
Aviccena | – | – | H | H | H | H | H | H |
H Central Guaianases – Vila Iolanda | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H e Mat Paranaguá | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat São Miguel | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
Cema – ZL Belém | – | – | – | AMB, H, PS¹ | AMB, H, PS¹ | AMB, H, PS¹ | AMB, H, PS¹ | AMB, H, PS¹ |
H Sagrada Família – SP | H, PS | H, PS | – | – | – | H, PS | H, PS | H, PS |
HCLOE – Tatuapé | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
IBCC | – | – | – | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ |
Sta Marcelina | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Virginia | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Vitória – Anália Franco | H, M, PS | H, M, PS | – | – | – | H, M, PS¹ | H, M, PS¹ | H, M, PS¹ |
H Villa Lobos | – | – | – | – | – | H, PS | H, PS | H, PS |
H São Luíz – Anália Franco | – | – | – | – | – | – | H, M, PS | H, M, PS |
Clín Albert Einstein – SP | – | – | – | – | – | – | – | PA |
Zona Norte – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
Clin Vera Cruz (Psiquiatria) | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ |
HSANP | H, PS | H, PS | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Presidente | – | – | H | H | H | H | H | H |
H e Mat N S do Rosário | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Nipo Brasileiro – SP | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
HOSP Olhos – Unid Norte | – | – | – | – | – | AMB, H, PS¹ | AMB, H, PS¹ | AMB, H, PS¹ |
São Camilo Santana | – | – | – | – | – | H, PS | H, PS | H, PS |
Clín Albert Einstein – SP | – | – | – | – | – | – | – | PA |
Zona Oeste – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
H e PS Portinari | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Albert Sabin – Lapa | H, PS | H, PS | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Casa de Saúde e H Psiquiátrico N S de Fátima | – | – | – | AMB, H, PS¹ | AMB, H, PS¹ | AMB, H, PS¹ | AMB, H, PS¹ | AMB, H, PS¹ |
H Luz – Butantã | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Metropolitano – Lapa | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Leforte – Morumbi | – | – | – | – | – | H, PS | H, PS | H, PS |
H e Mat São Luíz – Morumbi | – | – | – | – | – | – | H, PS | H, PS |
São Camilo Pompéia | – | – | – | – | – | – | H, PS | H, PS |
Albert Einstein Morumbi | – | – | – | – | – | – | – | H, M, PS |
Clín Albert Einstein – SP | – | – | – | – | – | – | – | PA |
CM Albert Einstein – Perdizes | – | – | – | – | – | – | – | H, PS |
Zona Sul – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
H e Mat Sepaco | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Rim e Hipertensão | H, PS¹ | H, PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ |
Ruben Berta (Otorrino) | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ |
Sta Cruz | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat Sta Maria | H, M, PS | H, M, PS | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Cruz Vermelha | – | – | PS | PS | PS | PS | PS | PS |
Cto de Tratamento Bezerra de Menezes – SP | – | – | PS | PS | PS | PS | PS | PS |
Dom Antônio de Alvarenga | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat São Rafael | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat Vida’s | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Serra Mayor | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
Clinisul | – | – | – | PS | PS | PS | PS | PS |
GRAACC | – | – | – | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ |
H de Olhos Paulista | – | – | – | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ |
H e Mat Bosque da Saúde | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H Luz – Sto Amaro I | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Luz – Vl Mariana | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H São Paulo | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
HCLOE – Morumbi | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
Inst a Casa | – | – | – | PS | PS | PS | PS | PS |
AACD | – | – | – | – | – | PS¹ | PS¹ | PS¹ |
Alvorada – Moema | – | – | – | – | – | H, PS | H, PS | H, PS |
H da Criança – Jabaquara | – | – | – | – | – | H, PS¹ | H, PS¹ | H, PS¹ |
H e Mat São Luíz – Itaim | – | – | – | – | – | H, M, PS | H, M, PS | H, M, PS |
H e Mat São Luíz – Jabaquara | – | – | – | – | – | H, PS | H, PS | H, PS |
H Paulista Otorrinolaringologia | – | – | – | – | – | PS¹ | PS¹ | PS¹ |
H Premier Residence | – | – | – | – | – | H¹, PS¹ | H¹, PS¹ | H¹, PS¹ |
HCOR | – | – | – | – | – | H, PS | H, PS | H, PS |
Santa Joana | – | – | – | – | – | M, PS¹ | M, PS¹ | M, PS¹ |
Santa Rita | – | – | – | – | – | H, PS | H, PS | H, PS |
São Camilo Ipiranga | – | – | – | – | – | H, PS | H, PS | H, PS |
Sta Paula | – | – | – | – | – | – | H, PS | H, PS |
Clín Albert Einstein – SP | – | – | – | – | – | – | – | PA |
CM Albert Einstein – C. Klabin | – | – | – | – | – | – | – | LAB, PA |
CM Albert Einstein – Ibirapuera | – | – | – | – | – | – | – | LAB, PA |
H Vila Nova Star | – | – | – | – | – | – | – | H, PS |
ABCD – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
H Associados Innova – Diadema | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat Dr Christovão da Gama – Santo André | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Ribeirão Pires – Ribeirão Pires | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Santa Casa De Mauá – Mauá | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H São Bernardo – São Bernardo do Campo | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat Assunção – São Bernardo do Campo | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat Bartira – Santo André | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat Notrecare ABC – São Bernardo do Campo | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Ifor – São Bernardo do Campo | – | – | – | H, PS* | H, PS* | H, PS* | H, PS* | H, PS* |
H São Luíz SCS – São Caetano do Sul | – | – | – | – | – | AMB, H, M, PS | AMB, H, M, PS | AMB, H, M, PS |
H e M Brasil – Santo André | – | – | – | – | – | – | H, M, PS | H, M, PS |
Grande SP – Leste – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
Clín Saint Nicholas – Suzano | – | – | LAB | LAB | LAB | LAB | LAB | LAB |
H e Mat Mogi Mater – Mogi das Cruzes | – | – | H, M | H, M | H, M | H, M | H, M | H, M |
H Santana – Mogi das Cruzes | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H Sta Maria de Suzano – Suzano | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Ipiranga – Mogi das Cruzes – Mogi das Cruzes | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Grande SP – Norte – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
H Clín – Caieiras – SP – Caieiras | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Grande SP – Oeste – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
H N S de Fátima – Osasco | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H Alpha Med – Carapicuíba | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat Cruzeiro do Sul – Osasco | – | – | H, PS | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat São Luíz – Osasco – Osasco | – | – | – | – | – | H, M, PS | H, M, PS | H, M, PS |
Hospitalis – Unid Barueri – Barueri | – | – | – | – | – | H, M, PS | H, M, PS | H, M, PS |
PS Barueri – Barueri | – | – | – | – | – | PS | PS | PS |
CM Albert Einstein – Alphaville – Barueri | – | – | – | – | – | – | – | LAB, PA |
Grande SP – Sul – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
Clín Maia (Psiquiatria)- Taboão da Serra – Taboão da Serra | – | – | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ | PS¹ |
CM Family Semear – Taboão da Serra | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H Family – Taboão da Serra | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H São Francisco – Cotia – Cotia | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Litoral – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
Casa de Saúde Santos – Santos – Santos | – | – | – | H, M | H, M | H, M | H, M | H, M |
CM São Camilo – Caraguatatuba | – | – | – | H | H | H | H | H |
H de Clín de São Sebastião – São Sebastião | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Infantil do Gonzaga – Santos | – | – | – | H | H | H | H | H |
H São Lucas de Santos – Santos | – | – | – | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA |
H Stella Maris – Caraguatatuba | – | – | – | H, M | H, M | H, M | H, M | H, M |
Sta Casa de Ubatuba – Ubatuba | – | – | – | H, M | H, M | H, M | H, M | H, M |
Interior – SP | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
Albert Sabin – Atibaia – Atibaia | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Clín Fazenda Palmeiras – Amparo | – | – | – | H | H | H | H | H |
CM de Campinas – Campinas | – | – | – | LAB | LAB | LAB | LAB | LAB |
CMC Centro Médico Campinas – Campinas | – | – | – | H, PS¹ | H, PS¹ | H, PS¹ | H, PS¹ | H, PS¹ |
Cto de Fraturas São Lucas – Presidente Prudente | – | – | – | H | H | H | H | H |
H Amaral Carvalho – Jaú | – | – | – | H | H | H | H | H |
H Austa – São José do Rio Preto | – | – | – | PS | PS | PS | PS | PS |
H Benef Portuguesa de Amparo – Amparo | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H Benef Portuguesa de Bauru – Bauru | – | – | – | H, PSA | H, PSA | H, PSA | H, PSA | H, PSA |
H Benef Portuguesa de Campinas – Campinas | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Boldrini – Campinas | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Carlos Fernando – Matão | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H das Clín – Fernandópolis | – | – | – | H | H | H | H | H |
H de Base – São José do Rio Preto | – | – | – | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA |
H do Coração – S J Rio Preto – São José do Rio Preto | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
H dos Fornecedores de Cana de Piracicaba – Piracicaba | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Dr Adhemar de Barros – Apiaí | – | – | – | PSA | PSA | PSA | PSA | PSA |
H Dr Francisco Tozzi – Águas de Lindóia | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Dr Onofre S Rosateli – Estrela d’Oeste | – | – | – | H | H | H | H | H |
H e Mat Celso Pierro – Campinas | – | – | – | M | M | M | M | M |
H e Mat de Assis – Assis | – | – | – | LAB | LAB | LAB | LAB | LAB |
H e Mat de Campinas – Campinas | – | – | – | H, M | H, M | H, M | H, M | H, M |
H e Mat Frei Galvão – Guaratinguetá | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
H e Mat Galileo – Valinhos | – | – | – | H, M | H, M | H, M | H, M | H, M |
H e Mat Mãe do Divino Amor – Mirassol – Mirassol | – | – | – | M, PSA | M, PSA | M, PSA | M, PSA | M, PSA |
H e Mat São Francisco Assis – Jacareí | – | – | – | H, M, PS¹ | H, M, PS¹ | H, M, PS¹ | H, M, PS¹ | H, M, PS¹ |
H e Mat São Joaquim – Franca | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H e Mat São José – Registro | – | – | – | M, PSA | M, PSA | M, PSA | M, PSA | M, PSA |
H Espírita de Marília – Marília | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
H Evangélico de Sorocaba – Sorocaba | – | – | – | H | H | H | H | H |
H Evangélico Samaritano de Campinas -SP – Campinas | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Francisca Júlia – SJC – São José dos Campos | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
H Fundação e Mat Sinha Junqueira – Ribeirão Preto | – | – | – | M | M | M | M | M |
H Humanitaria – Limeira | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Iamada – Presidente Prudente | – | – | – | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA |
H Mat Inf Antoninho da Rocha Marmo – SJC – São José dos Campos | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Oftalmológico de Sorocaba – Sorocaba | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
H Oftalmológico Ribeirão Preto – Ribeirão Preto | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
H São Jorge – Barretos | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H São Jorge – Ituverava | – | – | – | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA |
H São Lucas – Ribeirão Preto | – | – | – | M, PSA | M, PSA | M, PSA | M, PSA | M, PSA |
H São Lucas de Taubaté – Taubaté | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H São Lucas Ribeirânia – Ribeirão Preto | – | – | – | LAB | LAB | LAB | LAB | LAB |
H São Luiz – Boituva | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H São Marcos – Jaboticabal | – | – | – | H | H | H | H | H |
H Sarina Rolim Caracante – Sorocaba | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
H Sta Casa de Misericórdia de Marília – Marília | – | – | – | H | H | H | H | H |
H Sta Casa de Ribeirão Preto – Ribeirão Preto | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Sta Elisa – Jundiaí | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Sta Helena – S J Rio Preto – São José do Rio Preto | – | – | – | PSA | PSA | PSA | PSA | PSA |
H Sta Ignês – Indaiatuba | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Sta Lucinda – Sorocaba | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Sta Lydia – Ribeirão Preto | – | – | – | H | H | H | H | H |
H Sta Sofia – Campinas | – | – | – | H, M | H, M | H, M | H, M | H, M |
H Sta Therezinha – Brotas | – | – | – | H, PSA | H, PSA | H, PSA | H, PSA | H, PSA |
H Universitário de Marília – Marília | – | – | – | H | H | H | H | H |
H Universitário HUSF – Bragança Paulista | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
H Vivalle – SJC – São José dos Campos | – | – | – | H, PSA | H, PSA | H, PSA | H, PSA | H, PSA |
HAOC – Indaiatuba | – | – | – | H, M | H, M | H, M | H, M | H, M |
HO Redentora – São José do Rio Preto | – | – | – | PA¹ | PA¹ | PA¹ | PA¹ | PA¹ |
Inst Bairral Psiquiatria – Itapira | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
Inst Chui de Psiquiatria – SJC – São José dos Campos | – | – | – | H¹ | H¹ | H¹ | H¹ | H¹ |
Inst Penido Burnier – Campinas | – | – | – | H, M | H, M | H, M | H, M | H, M |
Irm Sta Casa de Mis de Fernandopolis – Fernandópolis | – | – | – | H | H | H | H | H |
Irmandade de Misericórdia de Campinas – Campinas | – | – | – | H, M | H, M | H, M | H, M | H, M |
Irmandade Sta Casa de Misericórdia Laranjal Paulista – São Paulo – Laranjal Paulista | – | – | – | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA |
Orthoservice H Ortopédico – SJC – São José dos Campos | – | – | – | H | H | H | H | H |
Santa Rosa de Lima – Serra Negra | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa Anna Cintra – Amparo | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Sta Casa de Aparecida – Aparecida | – | – | – | H, M | H, M | H, M | H, M | H, M |
Sta Casa de Barretos – Barretos | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Cabreúva – Cabreúva | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Cravinhos – Cravinhos | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Sta Casa de Cruzeiro – Cruzeiro | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Dracena – Dracena | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Fartura – Fartura | – | – | – | H | H | H | H | H |
Sta Casa de Guaratingueta – Guaratinguetá | – | – | – | H | H | H | H | H |
Sta Casa de Itatiba – Itatiba | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Jaú – Jaú | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Sta Casa de Leme – Leme | – | – | – | H, M | H, M | H, M | H, M | H, M |
Sta Casa de Limeira – Limeira | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Lins – Lins | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Louveira – Louveira | – | – | – | M, PS | M, PS | M, PS | M, PS | M, PS |
Sta Casa de Lucélia – Lucélia | – | – | – | H, M | H, M | H, M | H, M | H, M |
Sta Casa de Misericórdia Cerqueira César – Cerqueira César | – | – | – | H | H | H | H | H |
Sta Casa de Misericórdia de Capão Bonito – Capão Bonito | – | – | – | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA |
Sta Casa de Misericórdia de Casa Branca – Casa Branca | – | – | – | H, PSA | H, PSA | H, PSA | H, PSA | H, PSA |
Sta Casa de Misericórdia de Cerquilho – Cerquilho | – | – | – | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA | H, M, PSA |
Sta Casa de Misericórdia de Franca – Franca | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Misericórdia de Itararé – São Paulo – Itararé | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Misericórdia de Jales – Jales | – | – | – | PSA | PSA | PSA | PSA | PSA |
Sta Casa de Misericórdia de Olímpia – Olímpia | – | – | – | PSA | PSA | PSA | PSA | PSA |
Sta Casa de Misericórdia de Presidente Prudente – Presidente Prudente | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Misericórdia de Salto de Pirapora – Salto de Pirapora | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Sta Casa de Misericórdia de Tupã – Tupã | – | – | – | M, PS | M, PS | M, PS | M, PS | M, PS |
Sta Casa de Misericórdia N S de Fátima – Araraquara | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Sta Casa de Misericórdia São Bento do Sapucaí – São Bento do Sapucaí | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Misericórdia São Carlos – São Carlos | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Mogi Mirim – Mogi Mirim | – | – | – | H, PSA | H, PSA | H, PSA | H, PSA | H, PSA |
Sta Casa de Ourinhos – Ourinhos | – | – | – | PS | PS | PS | PS | PS |
Sta Casa de Pederneiras – Pederneiras | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Penápolis – Penápolis | – | – | – | H, PS | H, PS | H, PS | H, PS | H, PS |
Sta Casa de Piedade – Piedade | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Pirassununga – Pirassununga | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Porto Feliz – Porto Feliz | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Presidente Venseslau – Presidente Venceslau | – | – | – | H, PSA | H, PSA | H, PSA | H, PSA | H, PSA |
Sta Casa de S J Rio Preto – São José do Rio Preto | – | – | – | PSA | PSA | PSA | PSA | PSA |
Sta Casa de São José dos Campos – São José dos Campos | – | – | – | H, M | H, M | H, M | H, M | H, M |
Sta Casa de Serrana – Serrana | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Tatui – Tatuí | – | – | – | H, M, PS | H, M, PS | H, M, PS | H, M, PS | H, M, PS |
Sta Casa de Valinhos – Valinhos | – | – | – | H, M | H, M | H, M | H, M | H, M |
Sta Casa de Vinhedo – Vinhedo | – | – | – | H, M | H, M | H, M | H, M | H, M |
Sta Casa de Votuporanga – Votuporanga | – | – | – | H, M | H, M | H, M | H, M | H, M |
Sta Casa José Bonifácio – José Bonifácio | – | – | – | PA¹ | PA¹ | PA¹ | PA¹ | PA¹ |
Sta Casa São Vicente P Tanabi – Tanabi | – | – | – | PSA | PSA | PSA | PSA | PSA |
H Bandeira Paulista Leonor Mendes Barros – Campos do Jordão | – | – | – | – | – | H, PS | H, PS | H, PS |
H de Olhos Oeste Paulista – Assis | – | – | – | – | – | H¹ | H¹ | H¹ |
H Novo Atibaia – Atibaia | – | – | – | – | – | H, M, PS | H, M, PS | H, M, PS |
H São Paulo – Ribeirão Preto | – | – | – | – | – | H, PS | H, PS | H, PS |
Hospitalis – Unid Barueri – Barueri | – | – | – | – | – | H, M, PS | H, M, PS | H, M, PS |
Unimed Sorocaba – – Sorocaba | – | – | – | – | – | H, M, PS | H, M, PS | H, M, PS |
H Coração de Campinas – Campinas | – | – | – | H | H | – | – | – |
Laboratórios | Bem Estar [E] | Bem Estar [A] | Clássico [E] | Estilo [E] | Estilo [A] | Absoluto [A] | Superior [A] | Exclusivo [A] |
A+ / SP | LAB | LAB | – | LAB | LAB | LAB | LAB | LAB |
Alta – SP | – | – | – | – | – | – | LAB | LAB |
Artur Parada | – | – | – | LAB | LAB | LAB | LAB | LAB |
Assad Laborhclin – SP | – | – | – | LAB | LAB | LAB | LAB | LAB |
Auri Medicina Diagnóstica | – | – | LAB | LAB | LAB | LAB | LAB | LAB |
Beta Saúde -SP | – | – | – | LAB | LAB | LAB | LAB | LAB |
Biocenter – SP | – | – | – | LAB | LAB | LAB | LAB | LAB |
CDB – SP | – | – | – | – | – | LAB | LAB | LAB |
CDB Premium – SP | – | – | – | – | – | – | LAB | LAB |
Cedil | – | – | – | LAB | LAB | LAB | LAB | LAB |
Cedime – SP | – | – | – | LAB | LAB | LAB | LAB | LAB |
Centerclin | – | – | – | LAB | LAB | LAB | LAB | LAB |
Cesar & Kan | – | – | – | LAB | LAB | LAB | LAB | LAB |
Cicap | – | – | – | – | – | – | LAB | LAB |
CML – SP | – | – | – | LAB | LAB | LAB | LAB | LAB |
Costa & Duccini | – | – | – | LAB | LAB | LAB | LAB | LAB |
Crya – SP | LAB | LAB | – | LAB | LAB | LAB | LAB | LAB |
Cura – SP | LAB | LAB | – | LAB | LAB | LAB | LAB | LAB |
